Scheme | Ministry | Launched on | Outlay/Status | Provisions |
---|---|---|---|---|
Voluntary Disclosure of Income Scheme | June 18, 1997 | Closed on 31 December 1998 | Opportunity to the income tax/ wealth tax defaulters to disclose their undisclosed income at the prevailing tax rates | |
Udisha | MoWCD | nationwide training component of the World Bank (External website that opens in a new window) assisted Women and Child Development Project (External website that opens in a new window). Udisha has been cleared with an outlay of about Rs.600 crores for five years. UNICEF is also a technical collaborator in the Project. The programmes aims to train child care workers across the country. | ||
Swavalamban | MoF | September 26, 2010 | pension scheme to the workers in unorganised sector. Any citizen who is not part of any statutory pension scheme of the Government and contributes between Rs. 1000 and Rs. 12000/- per annum, could join the scheme. The Central Government shall contribute Rs. 1000 per annum to such subscribers. | |
Swarnajayanti Gram Swarozgar Yojana | MoRD | April 1, 1999 | Bring the assisted poor families above the poverty line by organising them into Self Help Groups (SHGs) through the process of social mobilisation, their training and capacity building and provision of income generating assets through a mix of bank credit and government subsidy. | |
Swabhiman | MoF | February 15, 2011 | To make banking facility available to all citizens and to get 5 crore accounts opened by Mar 2012 | |
Sampoorna Grameen Rozgar Yojana | MoRD | September 25, 2001 | Providing additional wage employment and food security, alongside creation of durable community assets in rural areas. | |
Sabla or Rajiv Gandhi Scheme for Empowerment of Adolescent Girls | MWCD | March 8, 2011 | Empowering adolescent girls (AGs) of 11–18 years with focus on out-of-school girls by improvement in their nutritional and health status and upgrading various skills like home skills, life skills and vocational skills. Merged Nutrition Programme for Adolescent Girls (NPAG) and Kishori Shakti Yojana (KSY). | |
RNTCP | MoHFW | 1997 | Tuberculosis control initiative | |
Rashtriya Swasthya Bima Yojana | MoLE | April 1, 2008 | Health insurance to poor (BPL), Domestic workers, MGNERGA workers, Rikshawpullers, Building and other construction workers, and many other categories as may be identified by the respective states | |
Rashtriya Krishi Vikas Yojana | MoA | August 1, 2007 | Achieve 4% annual growth in agriculture through development of Agriculture and its allied sectors during the XI Plan period | |
Pradhan Mantri Gram Sadak Yojana | MoRD | December 25, 2000 | Good all-weather road connectivity to unconnected villages | |
Pradhan Mantri Adarsh Gram Yojana | MoRD | July 23, 2010 | Integrated development of Schedule Caste majority villages in four states | |
Pooled Finance Development Fund Scheme | ||||
National Social Assistance Scheme | MoRD | August 15, 1995 | Public assistance to its citizens in case of unemployment, old age, sickness and disablement and in other cases of undeserved want | |
National Service Scheme | MoYAS | Personality development through social (or community) service | ||
National Scheme on Welfare of Fishermen | MoA | Closed on January 13, 2012 | Financial assistance to fishers for construction of house, community hall for recreation and common working place and installation of tube-wells for drinking water | |
National Pension Scheme | January 1, 2004 | Contribution based pension system | ||
National Literacy Mission Programme | MoHRD | May 5, 1988 | Make 80 million adults in the age group of 15 - 35 literate | |
Midday Meal Scheme | MoHRD | August 15, 1995 | Lunch (free of cost) to school-children on all working days | |
Members of Parliament Local Area Development Scheme | MoSPI | December 23, 1993 | Each MP has the choice to suggest to the District Collector for, works to the tune of Rs.5 Crores per annum to be taken up in his/her constituency. The Rajya Sabha Member of Parliament can recommend works in one or more districts in the State from where he/she has been elected. | |
Mahatma Gandhi National Rural Employment Guarantee Act | MoRD | August 25, 2005 | Rs. 40,000 crore in 2010–11 | Legal guarantee for one hundred days of employment in every financial year to adult members of any rural household willing to do public work-related unskilled manual work at the statutory minimum wage of Rs. 120 per day in 2009 prices. |
Livestock Insurance Scheme (India) | MoA | Insurance to cattle and attaining qualitative improvement in livestock and their products. | ||
Kishore Vaigyanik Protsahan Yojana | MoST | 1999 | Scholarship program to encourage students to take up research careers in the areas of basic sciences, engineering and medicine | |
Kasturba Gandhi Balika Vidyalaya | MoHRD | July 2004 | Educational facilities (residential schools) for girls belonging to SC, ST OBC, minority communities and families below the poverty line in Educationally Backward Blocks | |
Janani Suraksha Yojana | MoHFW | 2005 | One-time cash incentive to pregnant women for institutional/home births through skilled assistance | |
Integrated Rural Development Program | MoRD | 1978 | self-employment program to raise the income-generation capacity of target groups among the poor | |
Integrated Child Development Services | MoWCD | October 2, 1975 | tackle malnutrition and health problems in children below 6 years of age and their mothers | |
Indira Gandhi Matritva Sahyog Yojana | MoWCD | 2010 | A cash incentive of Rs. 4000 to women (19 years and above) for the first two live births | |
Indira Awaas Yojana | MoRD | 1985 | Housing for the rural poor | |
Gramin Bhandaran Yojna | MoA | March 31, 2007 | Creation of scientific storage capacity with allied facilities in rural areas to meet the requirements of farmers for storing farm produce, processed farm produce and agricultural inputs. Improve their marketability through promotion of grading, standardization and quality control of agricultural produce. | |
Deendayal Disabled Rehabilitation Scheme | MoSJE | 2003 | Create an enabling environment to ensure equal opportunities, equity, social justice and empowerment of persons with disabilities. | |
Central Government Health Scheme | MoHFW | 1954 | comprehensive medical care facilities to Central Government employees and their family members | |
Bachat Lamp Yojna | MoP | reduce the cost of compact fluorescent lamps | ||
Aam Aadmi Bima Yojana | death and disability insurance for rural landless households |
महाराष्ट्रातील मराठी बांधवांसाठी सरकारी नोकरी व खाजगी रोजगारां विषयी माहिती उपलब्ध करुन देनारा तुमचा एकमेव मराठी ब्लॉग .........सरकारी कट्टा
सरकारी योजनेची यादी
याची सदस्यत्व घ्या:
पोस्ट (Atom)
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा